Complete League History
Valletta Football Club complete League History
|
Season
|
Team
|
P
|
W
|
D
|
L
|
F
|
A
|
Pts
|
Position
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2022/2023 | Valletta F.C. | 26 | 9 | 10 | 7 | 37 | 23 | 37 | Seventh | |
| 2021/2022 | Valletta F.C. | 27 | 10 | 6 | 11 | 39 | 40 | 36 | Sixth | |
| 2020/2021 | Valletta F.C. | 23 | 9 | 6 | 8 | 27 | 35 | 33 | Seventh | |
| 2019/2020 | Valletta F.C. | 20 | 11 | 5 | 4 | 32 | 22 | 38 | Second | |
| 2018/2019 | Valletta F.C. | 27 | 18 | 4 | 4 | 63 | 19 | 61 | Champions | |
| 2017/2018 | Valletta F.C. | 26 | 17 | 7 | 2 | 40 | 11 | 58 | Champions | |
| 2016/2017 | Valletta F.C. | 33 | 16 | 11 | 6 | 51 | 29 | 59 | Fourth | |
| 2015/2016 | Valletta F.C. | 32 | 25 | 4 | 4 | 69 | 27 | 53 | Champions | |
| 2014/2015 | Valletta F.C. | 32 | 22 | 3 | 8 | 74 | 30 | 47 | Runners-Up | |
| 2013/2014 | Valletta F.C. | 32 | 24 | 5 | 3 | 74 | 21 | 51 | Champions | |
| 2012/2013 | Valletta F.C. | 32 | 17 | 8 | 7 | 70 | 29 | 36 | Third | |
| 2011/2012 | Valletta F.C. | 32 | 25 | 5 | 2 | 75 | 24 | 53 | Champions | |
| 2010/2011 | Valletta F.C. | 28 | 18 | 10 | 0 | 59 | 17 | 42 | Champions | |
| 2009/2010 | Valletta F.C. | 28 | 20 | 4 | 4 | 23 | 46 | 44 | Runners-Up | |
| 2008/2009 | Valletta F.C. | 28 | 17 | 9 | 2 | 50 | 18 | 40 | Runners-Up | |
| 2007/2008 | Valletta F.C. | 28 | 17 | 7 | 4 | 58 | 27 | 40 | Champions | |
| 2006/2007 | Valletta F.C. | 28 | 13 | 7 | 8 | 55 | 31 | 30 | Fourth | |
| 2005/2006 | Valletta F.C. | 28 | 10 | 5 | 13 | 37 | 49 | 24 | Fifth | |
| 2004/2005 | Valletta F.C. | 28 | 16 | 4 | 8 | 57 | 41 | 34 | Fourth | |
| 2003/2004 | Valletta F.C. | 24 | 11 | 5 | 8 | 41 | 33 | 27 | Seventh | |
| 2002/2003 | Valletta F.C. | 28 | 16 | 5 | 7 | 57 | 31 | 35 | Third | |
| 2001/2002 | Valletta F.C. | 28 | 13 | 8 | 7 | 52 | 33 | 30 | Fourth | |
| 2000/2001 | Valletta F.C. | 28 | 21 | 4 | 3 | 76 | 38 | 46 | Champions | |
| 1999/2000 | Valletta F.C. | 28 | 18 | 2 | 8 | 75 | 36 | 36 | Third | |
| 1998/1999 | Valletta F.C. | 27 | 23 | 1 | 3 | 71 | 23 | 70 | Champions | |
| 1997/1998 | Valletta F.C. | 27 | 20 | 5 | 2 | 66 | 19 | 65 | Champions | |
| 1996/1997 | Valletta F.C. | 27 | 21 | 4 | 2 | 80 | 22 | 67 | Champions | |
| 1995/1996 | Valletta F.C. | 18 | 13 | 3 | 2 | 49 | 11 | 42 | Runners-Up | |
| 1994/1995 | Valletta F.C. | 18 | 11 | 4 | 3 | 45 | 12 | 37 | Third | |
| 1993/1994 | Valletta F.C. | 18 | 12 | 3 | 3 | 42 | 17 | 27 | Runners-Up | |
| 1992/1993 | Valletta F.C. | 18 | 10 | 4 | 4 | 32 | 23 | 24 | Runners-Up | |
| 1991/1992 | Valletta F.C. | 18 | 15 | 3 | 0 | 45 | 7 | 33 | Champions | |
| 1990/1991 | Valletta F.C. | 16 | 8 | 3 | 5 | 28 | 17 | 19 | Runners-Up | |
| 1989/1990 | Valletta F.C. | 16 | 13 | 2 | 1 | 31 | 6 | 26 | Champions | |
| 1988/1989 | Valletta F.C. | 16 | 9 | 5 | 2 | 24 | 9 | 23 | Runners-Up | |
| 1987/1988 | Valletta F.C. | 14 | 4 | 5 | 5 | 9 | 16 | 13 | Fourth | |
| 1986/1987 | Valletta F.C. | 14 | 4 | 8 | 2 | 17 | 12 | 16 | Third | |
| 1985/1986 | Valletta F.C. | 14 | 7 | 3 | 4 | 19 | 16 | 17 | Third | |
| 1984/1985 | Valletta F.C. | 13 | 6 | 2 | 5 | 18 | 15 | 14 | Fifth | |
| 1983/1984 | Valletta F.C. | 9 | 5 | 2 | 2 | 9 | 6 | 12 | Champions | |
| 1982/1983 | Valletta F.C. | 14 | 7 | 2 | 2 | 15 | 13 | 16 | Runners-Up | |
| 1981/1982 | Valletta F.C. | 14 | 5 | 3 | 6 | 16 | 18 | 13 | Fifth | |
| 1980/1981 | Valletta F.C. | 14 | 6 | 1 | 7 | 25 | 17 | 13 | Fifth | |
| 1979/1980 | Valletta F.C. | 18 | 14 | 3 | 1 | 59 | 8 | 31 | Champions | |
| 1978/1979 | Valletta F.C. | 18 | 11 | 5 | 2 | 41 | 24 | 27 | Runners-Up | |
| 1977/1978 | Valletta F.C. | 18 | 12 | 4 | 2 | 44 | 9 | 28 | Champions | |
| 1976/1977 | Valletta F.C. | 18 | 10 | 5 | 3 | 43 | 19 | 25 | Third | |
| 1975/1976 | Valletta F.C. | 18 | 6 | 6 | 6 | 34 | 27 | 18 | Fifth | |
| 1974/1975 | Valletta F.C. | 18 | 8 | 3 | 7 | 21 | 15 | 19 | Fifth | |
| 1973/1974 | Valletta F.C. | 18 | 12 | 4 | 2 | 23 | 8 | 28 | Champions | |
| 1972/1973 | Valletta F.C. | 18 | 9 | 6 | 3 | 29 | 14 | 24 | Fifth | |
| 1971/1972 | Valletta F.C. | 18 | 10 | 4 | 4 | 18 | 13 | 24 | Third | |
| 1970/1971 | Valletta F.C. | 14 | 6 | 3 | 5 | 11 | 9 | 15 | Fifth | |
| 1969/1970 | Valletta F.C. | 14 | 6 | 5 | 3 | 13 | 6 | 17 | Third | |
| 1968/1969 | Valletta F.C. | 14 | 8 | 2 | 4 | 23 | 9 | 18 | Runners-Up | |
| 1967/1968 | Valletta F.C. | 14 | 6 | 1 | 7 | 14 | 16 | 13 | Fourth | |
| 1966/1967 | Valletta F.C. | 10 | 4 | 3 | 3 | 14 | 11 | 9 | Fourth | |
| 1965/1966 | Valletta F.C. | 10 | 2 | 4 | 4 | 11 | 13 | 8 | Fourth | |
| 1964/1965 | Valletta F.C. | 12 | 8 | 2 | 2 | 42 | 6 | 18 | Runners-Up | |
| 1963/1964 | Valletta F.C. | 14 | 10 | 2 | 2 | 44 | 8 | 22 | Runners-Up | |
| 1962/1963 | Valletta F.C. | 14 | 11 | 2 | 1 | 46 | 9 | 24 | Champions | |
| 1961/1962 | Valletta F.C. | 14 | 12 | 0 | 2 | 38 | 10 | 24 | Runners-Up | |
| 1960/1961 | Valletta F.C. | 14 | 10 | 2 | 2 | 38 | 10 | 22 | Runners-Up | |
| 1959/1960 | Valletta F.C. | 14 | 11 | 2 | 1 | 41 | 8 | 24 | Champions | |
| 1958/1959 | Valletta F.C. | 14 | 10 | 3 | 1 | 39 | 11 | 23 | Champions | |
| 1957/1958 | Valletta F.C. | 14 | 6 | 3 | 5 | 23 | 18 | 15 | Fourth | |
| 1956/1957 | Valletta F.C. | 14 | 9 | 2 | 3 | 29 | 15 | 20 | Runners-Up | |
| 1955/1956 | Valletta F.C. | 14 | 3 | 5 | 6 | 14 | 25 | 11 | Sixth | |
| 1954/1955 | Valletta F.C. | 14 | 5 | 3 | 6 | 18 | 22 | 13 | Fourth | |
| 1953/1954 | Valletta F.C. | 14 | 5 | 3 | 6 | 17 | 20 | 13 | Fifth | |
| 1952/1953 | Valletta F.C. | 14 | 7 | 5 | 2 | 26 | 17 | 19 | Third | |
| 1951/1952 | Valletta F.C. | 14 | 7 | 2 | 5 | 34 | 19 | 16 | Fourth | |
| 1950/1951 | Valletta F.C. | 14 | 8 | 2 | 4 | 38 | 13 | 18 | Third | |
| 1949/1950 | Valletta F.C. | 14 | 7 | 2 | 5 | 30 | 14 | 16 | Fourth | |
| 1948/1949 | Valletta F.C. | 14 | 9 | 1 | 4 | 40 | 20 | 19 | Third | |
| 1947/1948 | Valletta F.C. | 14 | 10 | 3 | 1 | 44 | 16 | 23 | Champions | |
| 1946/1947 | Valletta F.C. | 14 | 8 | 4 | 2 | 30 | 18 | 20 | Runners-Up | |
| 1945/1946 | Valletta F.C. | 12 | 8 | 3 | 1 | 32 | 13 | 19 | Champions | |
| 1944/1945 | Valletta F.C. | 3 | 2 | 0 | 1 | 7 | 3 | 4 | Champions | |
| 1940/1944 | No competition held | |||||||||
| 1939/1940 | St. Paul’s F.C. | 10 | 1 | 2 | 7 | 11 | 25 | 4 | Sixth | |
| 1938/1939 | Valletta City | 6 | 1 | 2 | 3 | 4 | 9 | 4 | Fourth | |
| 1937/1938 | Valletta City | 6 | 0 | 3 | 3 | 4 | 8 | 3 | Third | |
| 1931-1932 | Valletta United | 3 | 2 | 1 | 0 | 6 | 1 | 6 | Champions | |
| 1930/1931 | Valletta United | 6 | 1 | 3 | 2 | 8 | 11 | 5 | Third | |
| 1929/1930 | Valletta United | 4 | 1 | 2 | 1 | 8 | 12 | 4 | Third | |
| 1928/1929 | Valletta United | 4 | 0 | 1 | 3 | 1 | 5 | 1 | Third | |
| 1927/1928 | Valletta United | 6 | 4 | 1 | 1 | 16 | 4 | 9 | Runners-Up | |
| 1926/1927 | Valletta United | 4 | 3 | 0 | 1 | 11 | 5 | 6 | Runners-Up | |
| 1926/1927 | Valletta Rovers | 3 | 0 | 2 | 1 | 1 | 3 | 2 | Fourth | |
| 1925/1926 | Valletta United | 6 | 3 | 0 | 3 | 16 | 8 | 6 | Third | |
| 1925/1926 | Valletta Rovers | 6 | 2 | 0 | 4 | 3 | 7 | 4 | Fifth | |
| 1924/1925 | Valletta United | 6 | 3 | 2 | 1 | 12 | 2 | 8 | Third | |
| 1923/1924 | Valletta United | 4 | 2 | 0 | 2 | 4 | 4 | 4 | Third | |
| 1922/1923 | Valletta United | 5 | 0 | 0 | 5 | 1 | 10 | 0 | Sixth | |
| 1921/1922 | Valletta United | 6 | 3 | 1 | 2 | 10 | 10 | 7 | Fourth | |
| 1920/1921 | Valletta United | 7 | 4 | 0 | 3 | 9 | 6 | 8 | Fourth | |
| 1919/1920 | Valletta United | 5 | 2 | 2 | 1 | 9 | 3 | 6 | Third | |
| 1917/1918 | Valletta United | 7 | 3 | 1 | 3 | 14 | 8 | 7 | Fourth | |
| 1916/1917 | Valletta United | 5 | 2 | 1 | 2 | 9 | 6 | 5 | Fourth | |
| 1915/1916 | No competition held | |||||||||
| 1914/1915 | Valletta United | 5 | 4 | 1 | 0 | 15 | 0 | 9 | Champions | |
| 1913/1914 | Valletta United | 6 | 4 | 0 | 2 | 7 | 4 | 8 | Third | |
| 1912/1913 | Valletta United | 4 | 3 | 0 | 1 | 14 | 3 | 6 | (Suspended) | |
| 1911/1912 | Valletta United | 4 | 1 | 1 | 2 | 2 | 4 | 3 | Fourth | |
| 1910/1911 | No competition held |






